02149 – MA
Number of properties in 02149 – MA: | 4 |
Average price in 02149 – MA: | $553,200 |
Average Sq Ft in 02149 – MA: | 1,361 |
Average Price per Ft2 in 02149 – MA: | $406 |
Average Acres in 02149 – MA: | 0 |
Hector Cocar
Number of properties in 02149 – MA: | 4 |
Average price in 02149 – MA: | $553,200 |
Average Sq Ft in 02149 – MA: | 1,361 |
Average Price per Ft2 in 02149 – MA: | $406 |
Average Acres in 02149 – MA: | 0 |
43-45 Valley Street 43 Everett, Massachusetts 02149
Beds: 2 Baths: 2 Feet2: 1,200 Acres:
270 Elm St Everett, Massachusetts 02149
Beds: 3 Baths: 1 Feet2: 1,310 Acres: 0.070